<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holographic Memory Cards &#187; Articles</title>
	<atom:link href="http://holographicmemorycards.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://holographicmemorycards.com</link>
	<description>New Medium for Data Storage</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holographic Data Storage – The Next Generation</title>
		<link>http://holographicmemorycards.com/holographic-data-storage-%e2%80%93-the-next-generation/</link>
		<comments>http://holographicmemorycards.com/holographic-data-storage-%e2%80%93-the-next-generation/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Access Times]]></category>
		<category><![CDATA[Coherent Laser]]></category>
		<category><![CDATA[Computer Hard Drive]]></category>
		<category><![CDATA[Gratings]]></category>
		<category><![CDATA[Holographic Data Storage]]></category>
		<category><![CDATA[Interference Pattern]]></category>
		<category><![CDATA[Jason Cole]]></category>
		<category><![CDATA[Microseconds]]></category>
		<category><![CDATA[Object Beam]]></category>
		<category><![CDATA[Optical Interference]]></category>
		<category><![CDATA[Optical Material]]></category>
		<category><![CDATA[Physical Changes]]></category>
		<category><![CDATA[Storage Capabilities]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Storage Material]]></category>
		<category><![CDATA[Storage Medium]]></category>
		<category><![CDATA[Storage Technology]]></category>
		<category><![CDATA[Technology Data]]></category>
		<category><![CDATA[Thick Piece]]></category>
		<category><![CDATA[What Is Holographic Storage]]></category>

		<guid isPermaLink="false">http://holographicmemorycards.com/?p=23</guid>
		<description><![CDATA[By Jason Cole All data storage in modern times are done on disc, be it a computer hard drive or a CD-R disc. Blu-ray and HD-DVD have upped the ante when it comes to the amount of data that you can hold on a disc, but at some time they will eventually become obsolete. Right [...]]]></description>
		<wfw:commentRss>http://holographicmemorycards.com/holographic-data-storage-%e2%80%93-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpendicular Hard Disk Drives</title>
		<link>http://holographicmemorycards.com/perpendicular-hard-disk-drives/</link>
		<comments>http://holographicmemorycards.com/perpendicular-hard-disk-drives/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Access Method]]></category>
		<category><![CDATA[Approximate Size]]></category>
		<category><![CDATA[Basic Technology]]></category>
		<category><![CDATA[Capacity Increases]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Floppy Disks]]></category>
		<category><![CDATA[Hard Disk Drive]]></category>
		<category><![CDATA[Hard Disk Drives]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Logical Steps]]></category>
		<category><![CDATA[Method Of Accounting]]></category>
		<category><![CDATA[Modern Computers]]></category>
		<category><![CDATA[Nicholls]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Platters]]></category>
		<category><![CDATA[Random Access]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Removable Media]]></category>
		<category><![CDATA[System Os]]></category>
		<category><![CDATA[Technological Leaps]]></category>

		<guid isPermaLink="false">http://holographicmemorycards.com/?p=21</guid>
		<description><![CDATA[By Sean Nicholls What is a Hard Disk Drive? A Hard Disk Drive (HDD) is a device used by modern computers to permanently store information. The Hard Disk Drive is arguable the most essential part of a computer system in that all the information that is permanently stored is contained within its enclosure, including your [...]]]></description>
		<wfw:commentRss>http://holographicmemorycards.com/perpendicular-hard-disk-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1056/1115 objects using disk

Served from: holographicmemorycards.com @ 2010-07-31 08:23:02 -->